All systems are up and running.
Updated to 17. 02. 2025 12:03 CET
Uptime history over the past 5 days
-
12. 02. 2025 16:00
-
12. 02. 2025 17:00
-
12. 02. 2025 18:00
-
12. 02. 2025 19:00
-
12. 02. 2025 20:00
-
12. 02. 2025 21:00
-
12. 02. 2025 22:00
-
12. 02. 2025 23:00
-
13. 02. 2025 00:00
-
13. 02. 2025 01:00
-
13. 02. 2025 02:00
-
13. 02. 2025 03:00
-
13. 02. 2025 04:00
-
13. 02. 2025 05:00
-
13. 02. 2025 06:00
-
13. 02. 2025 07:00
-
13. 02. 2025 08:00
-
13. 02. 2025 09:00
-
13. 02. 2025 10:00
-
13. 02. 2025 11:00
-
13. 02. 2025 12:00
-
13. 02. 2025 13:00
12. 02.
Today
Show detail
Energy center
Prague
Branch A
Branch B
Brno
Branch A
Branch B
High voltage power supply
Transformer stations
Motor generators
UPS units
PDU sockets
Connectivity
Prague
Brno
Core routers
Datacenter switches
Sevices of other ISPs
Air conditioning
Prague
Brno
Cooling
- DC1
Cooling
- DC2
Cooling
- DC3
Cooling
- DC4
Backup services
Prague
Brno
Backup services
Cloud services
Prague
Brno
VMware
KVM
Hyper-V