All systems are up and running.
Updated to 22. 07. 2026 23:01 CEST
Uptime history over the past 5 days
-
19. 07. 2026 10:00
-
19. 07. 2026 11:00
-
19. 07. 2026 12:00
-
19. 07. 2026 13:00
-
19. 07. 2026 14:00
-
19. 07. 2026 15:00
-
19. 07. 2026 16:00
-
19. 07. 2026 17:00
-
19. 07. 2026 18:00
-
19. 07. 2026 19:00
-
19. 07. 2026 20:00
-
19. 07. 2026 21:00
-
19. 07. 2026 22:00
-
19. 07. 2026 23:00
-
20. 07. 2026 00:00
-
20. 07. 2026 01:00
-
20. 07. 2026 02:00
-
20. 07. 2026 03:00
-
20. 07. 2026 04:00
-
20. 07. 2026 05:00
-
20. 07. 2026 06:00
-
20. 07. 2026 07:00
-
20. 07. 2026 08:00
-
20. 07. 2026 09:00
-
20. 07. 2026 10:00
-
20. 07. 2026 11:00
-
20. 07. 2026 12:00
-
20. 07. 2026 13:00
-
20. 07. 2026 14:00
-
20. 07. 2026 15:00
-
20. 07. 2026 16:00
-
20. 07. 2026 17:00
-
20. 07. 2026 18:00
17. 07.
Today
Show detail
Energy center
Prague
Branch A
Branch B
Brno
Branch A
Branch B
High voltage power supply
Transformer stations
Motor generators
UPS units
PDU sockets
Connectivity
Prague
Brno
Core routers
Datacenter switches
Sevices of other ISPs
Air conditioning
Prague
Brno
Cooling
- DC1
Cooling
- DC2
Cooling
- DC3
Cooling
- DC4
Backup services
Prague
Brno
Backup services
Cloud services
Prague
Brno
VMware
KVM
Hyper-V